HPPE Polyester Steel Yarn Core-spun Yarn with High Tenacity for Knitting Sewing & Hand Knitting Dyed Ring Spun Technics
- Item: MS-178
- Material: HPPE+POLYESTER+STEEL FIBER
- Yarn Type: Spun
- Pattern: Raw
- Use: Hand knitting, knitting, weaving
- Evenness: Smooth
- Overview
- Recommended Products
UHMWPE Information
Ultra-high molecular weight polyethylene fabric can be used for structural reinforcement and other reinforced composite materials, cut-resistant materials (cut-resistant clothing, cut-resistant gloves, stab-resistant clothing, etc.), bulletproof materials (bulletproof vests, bulletproof helmets, bulletproof panels), wear-resistant and tear-resistant industrial cloth, etc., are widely used in national defense and public security equipment, ships, aerospace, marine oil, medical sports and other fields.
Specification
Model Number | MS-178 |
Yarn Count | Customized |
Content | UMHWPE+POLYESTER+STEEL YARN |
Feature | Cut Resistant |
Standard | ANSI |
Use | cut resistant gloves, safety products etc. |
Code | Specification | Composition | Breaking strength(cN) | Breaking tenacity(cN/TEX) | ||
Guage | Cut resistant | D | ||||
MS-178-XP | Guage 13 | A5 | 1000D | UHMWPE,Polyester ,steel,spandex | ||
MS-185 | Guage 13 | A4-A5 | UHMWPE,Polyester ,steel,spandex | 2278 | 21.9 A4-A5 | |
MS-188 | ||||||
MS-189 | ||||||
MS-197.3 | 1491 | 19.3 | ||||
MS-96 | 1163.5 | 25.5 | ||||
MS-90 | 834.95 | 17.3 | ||||
MS-178W.1 | 2419 | 24.6 | ||||
MS-13 | ||||||
MS-231 | 704.7 | 13.8 | ||||
MS-302 | Guage 13 | A3 | UHMWPE,Polyester ,Glassfiber | 1687.35 | 20.1A3 | |
MS-197.10-3 | 1640.95 | 21.5 | ||||
MS-203 | 5007.7 | 50.2 | ||||
MS-32 | Guage 13 | A4 | 820D | UHMWPE,Polyester ,steel,spandex | 2000 | 22.7 |
MS-33E | Guage 7 Guage 10 |
A4 CE5 | 530D | Para aramid polyester glass | 1420 | 24.4 |
MS-211 | 2501 | 29 |
Product Details


Product Applications
